<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evidence Based Media</title>
	<atom:link href="http://evidencebasedmedia.net/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://evidencebasedmedia.net</link>
	<description>Making Science Personal</description>
	<lastBuildDate>Fri, 18 Nov 2011 20:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Managing the Extreme Impacts of Climate Change</title>
		<link>http://evidencebasedmedia.net/index.php/archives/576</link>
		<comments>http://evidencebasedmedia.net/index.php/archives/576#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:40:37 +0000</pubDate>
		<dc:creator>Sabrina McCormick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ipcc]]></category>

		<guid isPermaLink="false">http://evidencebasedmedia.net/?p=576</guid>
		<description><![CDATA[Almost 24 months ago, I boarded a plane to Panama City, Panama to attend a meeting of over a hundred people I had never met. Unfortunately, I had gotten a haircut the day before. I walked into the salon with &#8230; <a href="http://evidencebasedmedia.net/index.php/archives/576">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://evidencebasedmedia.net/index.php/archives/576/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Update</title>
		<link>http://evidencebasedmedia.net/index.php/archives/523</link>
		<comments>http://evidencebasedmedia.net/index.php/archives/523#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:15:59 +0000</pubDate>
		<dc:creator>Ben Kalina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evidencebasedmedia.net/?p=523</guid>
		<description><![CDATA[We&#8217;re focusing our efforts on our signature project, After the Cap, an interactive documentary series about the impact of the BP oil spill on Southern Louisiana.  We&#8217;ll be back and blogging here soon, but in the meantime check out the &#8230; <a href="http://evidencebasedmedia.net/index.php/archives/523">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://evidencebasedmedia.net/index.php/archives/523/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBM Featured in AAAS Report</title>
		<link>http://evidencebasedmedia.net/index.php/archives/460</link>
		<comments>http://evidencebasedmedia.net/index.php/archives/460#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:13:13 +0000</pubDate>
		<dc:creator>Sabrina McCormick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evidencebasedmedia.net/?p=460</guid>
		<description><![CDATA[Many scientists struggle when it comes to presenting their work to non-scientific audiences. Sabrina McCormick has found an effective tool to help, the video camera. As both a filmmaker and a sociologist, she has long been interested in communication strategies that deliver information clearly to &#8230; <a href="http://evidencebasedmedia.net/index.php/archives/460">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://evidencebasedmedia.net/index.php/archives/460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screening of After the Cap so far&#8230;</title>
		<link>http://evidencebasedmedia.net/index.php/archives/456</link>
		<comments>http://evidencebasedmedia.net/index.php/archives/456#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:22:43 +0000</pubDate>
		<dc:creator>Sabrina McCormick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evidencebasedmedia.net/?p=456</guid>
		<description><![CDATA[Please join us for a 2010-11 AAAS Science &#38; Technology Policy Fellowships Seminar: &#8220;After the Cap: A Series of Short Films on Communities Affected by the Oil Spill in the Gulf of Mexico&#8221; Featuring: Sabrina McCormick 2009-11 AAAS Science &#38; &#8230; <a href="http://evidencebasedmedia.net/index.php/archives/456">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://evidencebasedmedia.net/index.php/archives/456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New World of Amazonia</title>
		<link>http://evidencebasedmedia.net/index.php/archives/416</link>
		<comments>http://evidencebasedmedia.net/index.php/archives/416#comments</comments>
		<pubDate>Sat, 26 Feb 2011 22:09:40 +0000</pubDate>
		<dc:creator>Sabrina McCormick</dc:creator>
				<category><![CDATA[Amazon Journal: Witnessing Transformation]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://evidencebasedmedia.net/?p=416</guid>
		<description><![CDATA[I did not expect to like Porto Velho, a small, underdeveloped city at the Western edge of the Amazon rainforest, but I do. Dusty with the same red earth as my childhood home in Georgia, this city has started down &#8230; <a href="http://evidencebasedmedia.net/index.php/archives/416">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://evidencebasedmedia.net/index.php/archives/416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Ice Survey</title>
		<link>http://evidencebasedmedia.net/index.php/archives/230</link>
		<comments>http://evidencebasedmedia.net/index.php/archives/230#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:49:56 +0000</pubDate>
		<dc:creator>Ben Kalina</dc:creator>
				<category><![CDATA[The Extreme Ice Survey]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://evidencebasedmedia.net/?p=230</guid>
		<description><![CDATA[Several years ago, during the production of the documentary A Sea Change, I had the chance to fly low over the glaciers of Svalbard, an archipelago north of Norway in the Arctic Circle. What I witnessed out my window was a glacier in movement. For the first time I understood and recognized the dynamic nature of these mountains of ice.  I could see their movements, clearly recorded by long streaks of sediment that looked like tire tracks embedded in the glacier as it scraped the mountains standing in its way as it made a slow trek downwards. This was an “ah hah” moment for me, but very few people have the opportunity to see what I saw. How will they understand the motion of these giants at the world’s extremes?

By merging the visual arts and science, with a little technology thrown in, abstract information about the environment can take a new form, giving us a different vantage point.  For instance, how can you take numerical data about the speed of glacial melt, and make it accessible to people who might never have been in a snowstorm, let alone near a glacier? <a href="http://evidencebasedmedia.net/index.php/archives/230">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://evidencebasedmedia.net/index.php/archives/230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
